Now taking reservations
Select a Floor
| Unit No. | Bedrooms | Bathrooms | Availability | Interior (SF) | Exterior (SF) | Total (SF) | ||
|---|---|---|---|---|---|---|---|---|
| Residence A | 201 | 3 | 2 + 1 Powder Room | Available | 2,424 | 434 | 2,858 | |
| Residence B | 202 | 3 | 3 + 1 Powder Room | Available | 2,657 | 247 | 2,904 | |
| Residence C | 203 | 3 | 3 + 1 Powder Room | Available | 2,726 | 178 | 2,904 | |
| Residence D | 205 | 3 | 3 + 1 Powder Room | Available | 2,752 | 181 | 2,933 | |
| Residence E | 204 | 2 + Den | 3 + 1 Powder Room | Available | 2,312 | 178 | 2,490 |
Discover your residence and connect with our team to make it yours.
INQUIRE